Current 6TH Offer
Annual Hour Union TVA % Diff $ Diff/Ann $Diff/Hour
Electrican $61,900.00 $29.76 $64,005.00 $63,950.00 3.312% $2,050.00 $0.99
Lineman $61,900.00 $29.76 $64,005.00 $63,950.00 3.312% $2,050.00 $0.99
Inst. Mechanic $61,900.00 $29.76 $64,005.00 $63,950.00 3.312% $2,050.00 $0.99
Machinist $61,900.00 $29.76 $64,005.00 $63,950.00 3.312% $2,050.00 $0.99
F UO $66,070.00 $31.76 $68,316.00 $68,265.00 3.322% $2,195.00 $1.06
F AUO $60,065.00 $28.88 $62,107.00 $62,060.00 3.321% $1,995.00 $0.96
N UO $79,325.00 $38.14 $82,419.00 $82,105.00 3.505% $2,780.00 $1.34
N AUO $65,785.00 $31.63 $68,351.00 $68,025.00 3.405% $2,240.00 $1.08
H. E. Op $61,900.00 $29.76 $64,005.00 $63,950.00 3.312% $2,050.00 $0.99
Laborer $38,625.00 $18.57 $39,900.00 $39,875.00 3.236% $1,250.00 $0.60
* Figured from curent % diff from F AUO rate,  2009 rate may change