Current 4th Offer
Annual Hour Union TVA % Diff $ Diff/Ann $Diff/Hour
Electrican $61,900.00 $29.76 $65,305.00 $63,510.00 2.601% $1,610.00 $0.77
Lineman $61,900.00 $29.76 $65,305.00 $63,510.00 2.601% $1,610.00 $0.77
Inst. Mechanic $61,900.00 $29.76 $65,305.00 $63,510.00 2.601% $1,610.00 $0.77
Machinist $61,900.00 $29.76 $65,305.00 $63,510.00 2.601% $1,610.00 $0.77
F UO $66,070.00 $31.76 $69,704.00 $67,790.00 2.603% $1,720.00 $0.83
F AUO $60,065.00 $28.88 $63,369.00 $61,625.00 2.597% $1,560.00 $0.75
N UO $79,325.00 $38.14 $83,688.00 $81,505.00 2.748% $2,180.00 $1.05
N AUO $65,785.00 $31.63 $69,403.00 $67,560.00 2.698% $1,775.00 $0.85
H. E. Op $61,900.00 $29.76 $65,305.00 $63,510.00 2.601% $1,610.00 $0.77
Laborer $38,625.00 $18.57 $40,820.00 $39,595.00 2.511% $970.00 $0.47
* Figured from curent % diff from F AUO rate,  2009 rate may change