Current 3rd Offer
Annual Hour Union TVA % Diff $ Diff/Ann $Diff/Hour
Electrican $61,900.00 $29.76 $66,667.00 $63,110.00 1.955% $1,210.00 $0.58
Lineman $61,900.00 $29.76 $66,667.00 $63,110.00 1.955% $1,210.00 $0.58
Inst. Mechanic $61,900.00 $29.76 $66,667.00 $63,110.00 1.955% $1,210.00 $0.58
Machinist $61,900.00 $29.76 $66,667.00 $63,110.00 1.955% $1,210.00 $0.58
F UO $66,070.00 $31.76 $71,157.00 $67,360.00 1.952% $1,290.00 $0.62
F AUO $60,065.00 $28.88 $64,690.00 $61,235.00 1.948% $1,170.00 $0.56
N UO $79,325.00 $38.14 $85,433.00 $80,950.00 2.049% $1,625.00 $0.78
N AUO $65,785.00 $31.63 $70,850.00 $67,070.00 1.953% $1,285.00 $0.62
H. E. Op $61,900.00 $29.76 $66,667.00 $63,110.00 1.955% $1,210.00 $0.58
Laborer $38,625.00 $18.57 $41,500.00 $39,340.00 1.851% $715.00 $0.34
* Figured from curent % diff from F AUO rate,  2009 rate may change