Current 2nd Offer
Annual Hour Union TVA % Diff $ Diff/Ann $Diff/Hour
Electrican $61,900.00 $29.76 $67,162.00 $62,920.00 1.648% $1,020.00 $0.49
Lineman $61,900.00 $29.76 $67,162.00 $62,920.00 1.648% $1,020.00 $0.49
Inst. Mechanic $61,900.00 $29.76 $67,162.00 $62,920.00 1.648% $1,020.00 $0.49
Machinist $61,900.00 $29.76 $67,162.00 $62,920.00 1.648% $1,020.00 $0.49
F UO $66,070.00 $31.76 $71,686.00 $67,160.00 1.650% $1,090.00 $0.52
F AUO $60,065.00 $28.88 $65,177.00 $61,055.00 1.648% $990.00 $0.48
N UO $79,325.00 $38.14 $86,068.00 $80,715.00 1.752% $1,390.00 $0.67
N AUO $65,785.00 $31.63 $71,377.00 $66,870.00 1.649% $1,085.00 $0.52
H. E. Op $61,900.00 $29.76 $67,162.00 $62,920.00 1.648% $1,020.00 $0.49
Laborer $38,625.00 $18.57 $42,000.00 $39,225.00 1.553% $600.00 $0.29
* Figured from curent % diff from F AUO rate,  2009 rate may change