Current 1st Offer
Annual Hour Union TVA % Diff $ Diff/Ann $Diff/Hour
Electrican $61,900.00 $29.76 $68,090.00 $62,520.00 1.002% $620.00 $0.30
Lineman $61,900.00 $29.76 $68,090.00 $62,520.00 1.002% $620.00 $0.30
Inst. Mechanic $61,900.00 $29.76 $68,090.00 $62,520.00 1.002% $620.00 $0.30
Machinist $61,900.00 $29.76 $68,090.00 $62,520.00 1.002% $620.00 $0.30
F UO $66,070.00 $31.76 $72,677.00 $66,725.00 0.991% $655.00 $0.31
F AUO $60,065.00 $28.88 $66,071.00 $60,660.00 0.991% $595.00 $0.29
N UO $79,325.00 $38.14 $87,257.00 $80,200.00 1.103% $875.00 $0.42
N AUO $65,785.00 $31.63 $72,364.00 $66,500.00 1.087% $715.00 $0.34
H. E. Op $61,900.00 $29.76 $68,090.00 $62,520.00 1.002% -$61,900.00 -$29.76
Laborer $38,625.00 $18.57 $42,487.00 $39,000.00 0.971% $375.00 $0.18
* Figured from curent % diff from F AUO rate,  2009 rate may change